Debt Figures Since 1990
General Government and National Debt since 1990
General
Government
DebtNational
Debt
€bn As % of GDP €bn
2012 192.5 117.6% 137.6
2011 169.2 106.4% 119.1
2010 144.2 92.1% 93.4
2009 104.5 64.8% 75.2
2008 79.6 44.5% 50.4
2007 47.2 25.0% 37.6
2006 43.7 24.6% 35.9
2005 44.3 27.2% 38.2
2004 44.1 29.3% 37.8
2003 43.6 30.9% 37.6
2002 41.5 31.7% 36.4
2001 40.5 34.4% 36.2
2000 39.1 37.0% 36.5
1999 43.2 47.7% 39.9
1998 42.6 54.1% 37.5
1997 42.7 62.7% 39.0
1996 42.1 71.4% 38.0
1995 43.1 80.1% 38.4
1994 41.7 88.9% 37.1
1993 41.1 94.3% 36.0
1992 37.0 91.5% 33.5
1991 36.0 94.7% 32.2
1990 34.2 93.6% 31.8
Note: 2012 National debt figure is provisional and unaudited.
Sources: CSO and NTMA.