Maturity Profile
The chart below shows the maturity profile of Ireland’s long-term marketable and official debt. This information is also available in table format below the chart.
Maturity Profile of Ireland’s Long-Term Marketable and Official Debt as at end May 2013
Maturity Profile of Ireland’s Long-Term Marketable and Official Debt as at end May 2013
| Year of Maturity | Irish Government Bonds as at end May 2013 | EU/IMF & Bilateral Facilities as at end May 2013 | Total |
|---|---|---|---|
| €m | €m | €m | |
| 2013 | 6 | 43 | 49 |
| 2014 | 7,619 | 165 | 7,784 |
| 2015 | 3,659 | 6,930 | 10,589 |
| 2016 | 10,191 | 6,165 | 16,357 |
| 2017 | 6,413 | 3,245 | 9,658 |
| 2018 | 9,281 | 7,224 | 16,505 |
| 2019 | 14,538 | 5,996 | 20,535 |
| 2020 | 20,896 | 4,996 | 25,892 |
| 2021 | 30 | 5,716 | 5,746 |
| 2022 | 32 | 3,837 | 3,869 |
| 2023 | 5,034 | 80 | 5,114 |
| 2024 | 36 | 0 | 36 |
| 2025 | 11,798 | 0 | 11,798 |
| 2026 | 40 | 2,000 | 2,040 |
| 2027 | 43 | 1,000 | 1,043 |
| 2028 | 39 | 2,300 | 2,339 |
| 2029 | 41 | 800 | 841 |
| 2030 | 43 | 0 | 43 |
| 2031 | 46 | 0 | 46 |
| 2032 | 49 | 3,000 | 3,049 |
| 2033 | 46 | 0 | 46 |
| 2034 | 49 | 0 | 49 |
| 2035 | 52 | 0 | 52 |
| 2036 | 55 | 0 | 55 |
| 2037 | 58 | 2,800 | 2,858 |
| 2038 | 2,035 | 0 | 2,035 |
| 2039 | 37 | 0 | 37 |
| 2040 | 39 | 0 | 39 |
| 2041 | 2,042 | 480 | 2,522 |
| 2042 | 44 | 1,500 | 1,544 |
| 2043 | 2,020 | 0 | 2,020 |
| 2044 | 22 | 0 | 22 |
| 2045 | 3,023 | 0 | 3,023 |
| 2046 | 24 | 0 | 24 |
| 2047 | 3,026 | 0 | 3,026 |
| 2048 | 0 | 0 | 0 |
| 2049 | 3,000 | 0 | 3,000 |
| 2050 | 0 | 0 | 0 |
| 2051 | 5,000 | 0 | 5,000 |
| 2052 | 0 | 0 | 0 |
| 2053 | 5,034 | 0 | 5,034 |
| Total €m | 115,441 | 58,277 | 173,718 |
Please note that the figures in the table are unaudited and take account of the effect of currency hedging transactions. Rounding can affect totals.
Note: The table can be copied, saved in CSV or Excel format or printed using the icons above.
