Ownership of Irish Government Bonds
Ownership Of Irish Government Bonds (2015-2020)
€ million | Dec. 2015 | Dec. 2016 | Dec. 2017 | Dec. 2018 | Dec. 2019 | Dec. 2020 |
---|---|---|---|---|---|---|
1. Resident | 50,846 | 56,104 | 56,061 | 56,604 | 53,450 | 65,752 |
Resident as % of total | 40.6% | 46.1% | 44.2% | 43.1% | 41.4% | 48.3% |
–Credit Institutions and Central Bank* | 46,949 | 51,143 | 51,472 | 52,253 | 49,471 | 62,297 |
General Government | 787 | 474 | 368 | 443 | 446 | 452 |
Non-bank financial | 2,773 | 4,316 | 3,823 | 3,788 | 3,443 | 2,951 |
>Investment Funds | 441 | 555 | 633 | 530 | 675 | |
>Financial Vehicle Corporations | 521 | 514 | 520 | 418 | 0 | |
>Insurance Companies | 928 | 2,519 | 2,184 | 2,184 | 2,012 | 1,764 |
>Pension Funds | 725 | 417 | 244 | 224 | 238 | 275 |
>Other Financial Intermediaries | 1,120 | 417 | 325 | 315 | 246 | 237 |
–Households | 330 | 166 | 124 | 121 | 86 | 49 |
Non Financial Companies | 7 | 5 | 5 | 4 | 3 | 3 |
2. Rest of world | 74,240 | 65,541 | 70,907 | 74,604 | 75,690 | 70,252 |
Rest of world as % of total | 59.4% | 53.9% | 55.8% | 56.9% | 58.6% | 51.7% |
Total Outstanding Stock | 125,086 | 121,645 | 126,968 | 131,208 | 129,140 | 136,004 |
Ownership of Irish Government bonds National Treasury Management Agency NTMA
NOTES & SOURCES
Source: Central Bank of Ireland.*
* Includes CBI holdings under ECB's monetary policy actions