5. Disbursements
The following disbursements were made from the Fund during the year:
| 2017 €000 |
2016 €000 |
|
|---|---|---|
| On Direction of the Minister for Public Expenditure and Reform: | ||
| Department of Transport, Tourism and Sport | 4,551 | 4,493 |
| Department of Justice and Equality | 4,268 | 2,983 |
| Department of Rural & Community Development | 3,752 | - |
| Department of Children and Youth Affairs | 1,083 | 1,560 |
| Health Service Executive | 765 | 1,275 |
| Department of Employment Affairs and Social Protection | 527 | - |
| Department of Education and Skills | 507 | 549 |
| Irish Prison Service | 200 | 188 |
| Department of Environment, Community & Local Government | - | 993 |
| 15,653 | 12,041 |
