7. Discretionary financial assets and liabilities
Ireland Strategic Investment Fund
| Investments at FVTPL | 2015 €m |
2014 €m |
|---|---|---|
| Quoted Equities | 1,091 | 1,272 |
| Direct Private Equity | 17 | 0 |
| Unquoted Equities | 0 | 0 |
| Quoted Debt Instruments | 581 | 534 |
| Unquoted Debt Instruments | 160 | 247 |
| Property Investments | 236 | 246 |
| Private Equity Investments | 367 | 240 |
| Forestry Investments | 30 | 27 |
| Infrastructure | 125 | 76 |
| Quoted Investment Funds | 2,306 | 1,722 |
| Unquoted Investment Funds | 387 | 338 |
| Other Bonds | 25 | 17 |
| Long-Term Receivables | 18 | 356 |
| Equity Options | 11 | 31 |
| Unrealised Gain on Foreign Exchange Contracts | 2 | - |
| Total Investments at FVTPL | 5,356 | 5,106 |
| Loans and receivables | ||
| Other Debt | 300 | 321 |
| Other Bonds | 95 | 63 |
| Total loans and receivables | 395 | 384 |
| Financial liabilities | ||
| Unrealised Loss on Futures Contracts | (1) | (6) |
| Unrealised Loss on Foreign Exchange Contracts | - | (47) |
| Total financial liabilities | (1) | (53) |
| Cash and other investments | ||
| Treasury Bills | 450 | 1,450 |
| Cash | 1,281 | 239 |
| Total cash and cash equivalents | 1,731 | 1,689 |
| Total discretionary financial assets and liabilities | 7,481 | 7,126 |
| Trade and other receivables | 396 | 18 |
| Balance due from brokers | - | 35 |
| Balance due to brokers | (15) | 0 |
| Other liabilities | (5) | (7) |
| Total discretionary net assets | 7,857 | 7,172 |
